| Column 1 | Column 2 |
|---|---|
| 303 Gombak | Libra Systems Pte Ltd |
| 360 Marketing Services Pte Ltd | Life Corporation Services (S) Pte Ltd |
| 4Life Research Pte Ltd | Lighthouse |
| A. T. Cross Asia Pacific Limited | Lighthouse Independent Media Pte Ltd |
| Aalst Chocolate Pte Ltd | LIS Agency Pte Ltd |
| Abacus Capital | LITTLE SOLES |
| Abini International Pte Ltd | Lloyd Helicopters Asia Pte Ltd |
| Abbott Manufacturing Singapore Pte Ltd | Locus Chain Foundation Pte Ltd |
| Abvana Pte Ltd | LONGCHAMP Singapore Pte Ltd |
| ACA Capital | Lonpac Insurance Bhd |
| ACA Investments Pte Ltd | Lumina Live! Pte Ltd |
| Acadian Asset Management (Singapore) Pte Ltd | Luminous 23 LLP |
| Accellion Pte Ltd | LVMH Fashion (S) Pte Ltd |
| Acclaim Insurance Brokers Pte Ltd | Macdonald and Company Pte Ltd |
| Accesstech Engineering Pte Ltd | Macy |
| AceCom Technologies Pte Ltd | Mah Sing Group Berhad |
| Actix Pte Ltd | Malifax Technologies (S) Pte Ltd |
| Acuutech Pte Ltd | Malworth Pte Ltd |
| ADARA Global (Singapore) PTE LTD | Mambu Asia Singapore |
| ADV Partners Management Pte Ltd | Mandarin Oriental Singapore |
| Advanced Manufacturing Tools Pte Ltd | Manulife (Singapore) Pte Ltd |
| Adventus Singapore Pte Ltd | Mannsfield Shamrock Pte Ltd |
| Aerosonics Pte Ltd | MARCUARD HERITAGE (SINGAPORE) PTE. LTD. |
| Agape Little Uni Pte Ltd | Marmon Cornelius Singapore Pte Ltd |
| Agri-Food & Veterinary Authority of Singapore | MASBY Resources Pte Ltd |
| AGRI OILS PTE LTD | Matsco Solutions |
| AGVA Singapore Pte Ltd | Mauboussin |
| Airbus Singapore Pte Ltd | Mecba Technology (S) Pte Ltd |
| Airbus Services Asia Pacific Pte Ltd | Memberson Pte Ltd |
| Airtropolis Express (S) Pte Ltd | Mercury PR Pte Ltd |
| Aik Joo Contractor | MSCI Singapore |
| Aircraft Support Industries | Medical Plus Pte Ltd |
| AIRTRUNK SINGAPORE PTE LTD | MediqTrans Pte Ltd |
| Alexandra Hospital – Jurong Health | Mega Computing (Singapore) Pte Ltd |
| Alfagomma Pacific Pte Ltd | Mehta Technical Services |
| Allshores Fiduciary Services Pte Ltd | Mercantile & Maritime Energy Pte Ltd |
| Almojil Supply & Services Pte Ltd | Mercury Marketing & Communications Pte Ltd |
| Alphasearch Pte Ltd | Metta School |
| Alphasonics Pte Ltd | Mind Edge Pte Ltd |
| Alpha Offshore Drilling (S) Pte Ltd | Mind Stretcher Learning Centre |
| ALTUS OIL & GAS SERVICES PTE LTD | MML International Pte Ltd |
| A-Mobile Connection Pte Ltd | Ministry of Education |
| American Embassy Singapore | Ministry of Education (National School Games Office) |
| Anam Trading Pte Ltd | Ministry of Health |
| Angel Development Pte Ltd | Ministry of Manpower |
| Anglo Chinese School (Independent) | Ministry of Social and Family Development |
| Aphesys Networks Pte Ltd | Mitsu Technologies Pte Ltd |
| Apco Pte Ltd | Mobile Club Pte Ltd |
| Aquifer Labs Pte Ltd | Modern Eclectic Pte Ltd |
| Aramco | MODEC Offshore Production Systems (Singapore) Pte Ltd |
| Arc Studio Architecture + Urbanism | MOL Logistics (Singapore) Pte Ltd |
| Archer Well Company (S) Pte Ltd | Mondial Rare Jewels Pte Ltd |
| Aries Fertilizers Group Pte Ltd | Moore Stephens Consultants |
| ArtiVision Technologies Ltd | MORITA MEDICAL ENGINEERING SINGAPORE PTE LTD |
| Ascenxus Pte Ltd | Motan Pte Ltd |
| Asia Investment Holdings Pte Ltd | Motherhood Pte Ltd |
| Asian Food Channel | Move Werkz Logistics |
| ASM Logistics (S) Pte Ltd | MS Corporate Finance Pte Ltd |
| ASSA ABLOY Singapore Pte Ltd | MSI Ship Management Pte Ltd |
| Asscurazioni Generali S.p.A. | MTV Asia LDC |
| Association of Aerospace Industries | MUJI GLOBAL SOURCING PTE LTD |
| A-Star Education Discovery Camps Pte Ltd | MyNet Technologies Pte Ltd |
| Aquila Services Pte Ltd | Nagravision Asia Pte Ltd |
| Auric Pacific | Nando’s Chickenland Singapore Pte Ltd |
| Avida Health Pte Ltd | Nanyang Technological University |
| Avnet EM Japan (Asia) Pte Ltd | Naspac Marketing Pte Ltd |
| AVS Technologies Pte Ltd | National Environment Agency |
| AWOT Global Logistic (S) Pte Ltd | National Institute of Education |
| AWS Pte Ltd | National Library Board |
| AXA Assistance | National University Hospital (S) Pte Ltd |
| Axentel Technologies Pte Ltd | National University of Singapore |
| Babcock & Brown Singapore Pte Ltd | Navis Capital Partners (Singapore) Pte Ltd |
| BAFCO Singapore Pte Ltd | Neoasia (S) Pte Ltd |
| Bally Photo Electronics Pte Ltd | NDS Video Technologies Private Limited |
| Balance Core Physiotherapy Centre | Netmarks Singapore Pte Ltd |
| Barking Good | NETSURE Pte Ltd |
| Bartr Technologies Limited | NewLife International (S) Pte Ltd |
| Bay Development Services Pte Ltd | Nexgen Pte Ltd |
| BCA Academy of The Built Environment | NIBC Bank Ltd |
| Beauty One International Pte Ltd | Nickelodeon Asia Holdings Pte Ltd |
| Becton Dickinson | Ninth Collective |
| Belgarath Investments Pte Ltd | Nitaki Machine Movers Pte Ltd |
| Bernhard Schulte (Singapore) Pte Ltd | NMB Singapore Ltd |
| Bernhard Schulte Shipmanagement (Singapore) Pte Ltd | Nordic European Centre Pte Ltd |
| BITEX Pte Ltd | Noorvit Pte Ltd |
| Bizmann System (S) Pte Ltd | Northport Commodities Private Limited |
| Blink Design Group Co., Ltd. | Nova Systems |
| Boon's Car Wash Pte Ltd | NTU (MP3 and Model Workshop) |
| Borneo Motors (Singapore) Pte Ltd | NTUC Fairprice Co-operative Limited |
| Bosch Rexroth Pte Ltd | NTUC Income Insurance Co-operative Ltd |
| Brahler ICS Pte Ltd | NUS School of Computing |
| Brandes | Objective Asia Pte Ltd |
| BRASS LION PTE LTD | OLIP Singapore Pte Ltd |
| Broadcom Singapore Pte Ltd | One Farrer Pte Ltd |
| Brown Forman Worldwide LLC | Oiltanking Asia Pacific |
| Budding Trading (S) Pte Ltd | One Marina Property Services Pte Ltd |
| Building and Construction Authority | Onenrg Singapore Pte Ltd |
| ByDesign Technologies | ONE STYLE TOUR SG |
| CA Boardroom Pte Ltd | One Werks Pte Ltd |
| Camp Asia Cognita Pte Ltd | 111616 Opco (Singapore) Pte Ltd |
| Canadian Education College Pte Ltd | Osstem Singapore Pte Ltd |
| Canine Solutions Pte Ltd | OUE Limited |
| Canopius Asia Pte Ltd | Pacific Time Pte Ltd |
| Capital Dynamics (S) Pte Ltd | Pactiv Asia Pte Ltd |
| Cargill Asia Pacific Holding Pte Ltd | Pan Pacific Hotels Group |
| Cargill International Trading Pte Ltd | Pan Pacific Hotels & Resorts Pte Ltd |
| CargoHub Groupage Services Pte Ltd | Pan Pacific Orchard |
| Carlton Hotel Group | Park Regis Singapore |
| Carlton Hotel Singapore | Parkroyal Hotel |
| Catholic Business Network | Parkway Group Healthcare Pte Ltd |
| Centre for Humanitarian Dialogue | Parkway Pantai Limited |
| Centurion Bulk Pte Ltd | Parkway Shenton Group |
| CES Pte Ltd | Patchlink Asia Pacific |
| Chameleon Events Pte Ltd | PeopleWorldwide Consulting Pte Ltd |
| Changi Museum | Pertama Merchandising Pte Ltd |
| Changi Airport Group (Singapore) Pte Ltd | Perx Technologies |
| Chan & Chan | Petrofac Training Institute Pte Ltd |
| Cherrit International (Far East) Pte Ltd | Phang Nee Investment Pte Ltd |
| Christie's International Singapore Pte Ltd | Phillip Securities Pte Ltd |
| Chio Lim & Associates | Phoenix Agencies Pte Ltd |
| CHS Singapore Trading | Pinnacle World Transport Pte Ltd |
| City Harvest Church | Polar Puffs & Cakes Pte Ltd |
| Classic Design | PopSockets Pte Ltd |
| Claxton Investments Pte Ltd | Portcullis ( Singapore ) Pte LtdPramac Asia Pte Ltd |
| Clear Blue Water Pte Ltd | PPIS Family Service Centre (East) |
| CMIA Singapore | Precision Engineering Hardware Pte Ltd |
| CODA Systems Pte Ltd | Preferred Hotel Group |
| ComfortDelGro Corporation Limited | Proco Global |
| Complete Corporate Services Pte Ltd | Prognostic Services Pte Ltd |
| Computer Analysts & Recovery Experts Pte Ltd | Project Act of Random Kindness |
| Compuware Asia-Pacific Pte Ltd | Promo Singapore Pte Ltd |
| Commonwealth Travel Services Corp Pte Ltd | Propnex International Pte Ltd |
| Concord | PSB Academy Pte Ltd |
| Concord Corporation Pte Ltd | PSC Freyssinet (S) Pte Ltd |
| Construction Junction Private Limited | Qatar Kentz W.L.L |
| Continental Automotive Singapore Pte Ltd | Quest Software Singapore Pte Ltd |
| Converting Technologies & Accessories (S) PL | Radio Computing Services (S.E.A.) Pte Ltd |
| Coudert Brothers LLP | RADITEK |
| CPG Facilities Management Pte Ltd | Raffles Design Institute |
| CPM Singapore | Raffles International Limited |
| CPS Color Group Oy (Singapore Branch) | Raffles Institution |
| Creative Network International (S) Pte Ltd | Raffles Medical Group |
| Credit Agricole CIB | Raycom Engineering and Aerospace Pte Ltd |
| Csam Asset Management | Reborne Pte Ltd |
| C T KOH FAMILY OFFICE PTE LTD | Red Bull Singapore Pte Ltd |
| Cukier Pte Ltd | Red Technologies (S) Pte Ltd |
| Cybercom Singapore Pte Ltd | Redemption Hill Church |
| CYC International Pte Ltd | Regal World Transport |
| D'trax Design Pte Ltd | Regent Printing Pte Ltd |
| DAS Academy Ltd | Ren Ci Hospital |
| DAI-DAN CO.,LTD | Research Integrity and Ethics Office |
| Defence Science & Technology Agency (DSTA) | Revenue Management Solutions |
| Delphi Informations Systems Pte Ltd | Ricardo Consultancy and Talent Staffing Pte Ltd |
| Decocrete Inprint Pte Ltd | Richemont Luxury (Singapore) Pte Ltd |
| DECISION PROCESSES INTERNATIONAL (Singapore) Pte Ltd | Rite Track Asia Pte Ltd |
| Denso Ten | Riverchelles Pte Ltd |
| Dermatics | RMG Rent A Car Pte Ltd |
| Design Hotels | Rockstead Capital Pte Ltd |
| Desipro Pte Ltd | Roundtable Solutions Pte Ltd |
| Devon Care Pte Ltd | Royal Wings International Pte Ltd |
| Deyi Secondary School | RR Donnelley |
| DHL Global forwarding (M) Sdn Bhd | RS Components |
| DHL Supply Chain Pte Ltd | RWDI Anemos Limited |
| Digisound Hearing Singapore | Saab Asia Pacific |
| Diversey Singapore Pte Ltd | Saffron Logistics Pte Ltd |
| Division Communications Pte Ltd | Sagawa Express Singapore Pte Ltd |
| Dow Corning Singapore Pte Ltd | SAGE Publishing |
| Drydocks World-Singapore Pte Ltd | SIA Engineering Company |
| DST LINES PTE LTD | Silk Express Freight Pte Ltd |
| Duke-NUS Graduate Medical School Singapore | Simpleshow Asia |
| Dyslexia Association of Singapore | S2S Pte Ltd, Singapore |
| DYSON OPERATIONS PTE LTD | S’AQIB Holdings Co. Pte Ltd |
| e8 Pte Ltd | S. Rajaratnam School of International Studies, Nanyang Technological University |
| Eagles Communications | SABIC Innovative Plastics (SEA) Pte Ltd |
| Eastman Chemical Singapore Pte Ltd | Safety@Work Consultancy Pte Ltd |
| East View Primary School | SanRex Asia Pacific Pte Ltd |
| East West Learning Centre Pte Ltd | Santa Fe Relocation Services |
| Easy Harvest Investments Ltd | Sartorius Singapore Pte Ltd |
| e-contech Pte Ltd | Scan-Shipping Pte Ltd |
| Eco World Development (S) Pte Ltd | Schlumberger Drilling (S) Pte Ltd |
| ECON Healthcare Group | SCOMI |
| EDN Asia Advertising Pte Ltd | SC SOFT PTE LTD |
| EduPaths | Security Industry Institute |
| EFACEC Singapore Pte Ltd | Sedgwick Richardson |
| Efficient Systems Pte Ltd | Sembcorp Industries Pte Ltd |
| Electrolux Major Appliances Asia Pacific | Sengkang Family Service Centre |
| Elitez Pte Ltd | Senibong Properties Pte Ltd |
| Emmetropia Consulting Pte Ltd | Select Group Ltd |
| Empire Bison Singapore | Sennheiser Consumer Electronics GmbH |
| Empire Trade and Distribution Pte Ltd | Sennheiser Electronic Asia Pte Ltd |
| Energy Industries Council | Serangoon Junior College |
| Envicare Pte Ltd | Shell Eastern Trading Pte Ltd |
| episode 12 | Shimano (S) Pte Ltd |
| Ermenegildo Zegna Far-East Pte Ltd | Shin-Taiyo Co Pte Ltd |
| ESR Funds Management (S) Limited | Shopee Singapore Private Limited |
| Etihad Airways | SIAEC |
| Etiqa Insurance Pte Ltd | Sidley Austin LLP |
| EU-ASEAN Business Council | Sincerity International Auctioneer Pte Ltd |
| Euphoria Group Pte Ltd | sInfraRed Pte Ltd |
| Eurekahedge | Singapore Association for the Deaf |
| Euroimmun South East Asia | Singapore Airlines Ltd |
| Everest International Pte Ltd | Singapore District Cooling |
| EVG Logistics (Singapore) Pte Ltd | Singapore Examinations & Assessment Board |
| EXFO Asia Pacific Pte Ltd | Singapore Food & Beverage Alliance Pte Ltd |
| Exfo | Singapore Food Delight Manufacturer Pte Ltd |
| EW Private Limited | Singapore Furniture Rental |
| Exploit Technologies Pte. Ltd | Singapore GP Pte Ltd |
| EZLink Pte Ltd | Singapore LNG Corporation Pte Ltd |
| FAF-Flying Transportation (S) Pte Ltd | Singapore Motor Sports Association |
| Far East Gems Import | Singapore National Eye Centre |
| Far East Organization | Singapore Press Holdings Limited |
| Farrer Park Swimming Complex | Singapore Sports Coucil |
| Fila Authentic Sport Pte Ltd | Singapore Telecommunications Ltd |
| First Aurora Pte Ltd | Singapore University of Technology and Design |
| FlatRate Moving International | Singgas |
| FlatRate Moving Singapore Pte Ltd | Singhealth Polyclinics Pte Ltd |
| Flex Interior | SingHealth Transplant Office |
| Food Junction Management Pte Ltd | Singreal Estate Brokers Pte Ltd |
| Forever Jewels Pte Ltd | SK Hynix Asia |
| Forrester Singapore Pte Ltd | SMA School of Management |
| Forsman & Bodenfors Pte Ltd | Smiths Detection |
| Fortinet Singapore Pte Ltd | SMRT Corporation Ltd |
| Fort Engage Pte Ltd | SMRT Services Pte Ltd |
| FORWARD 3D SINGAPORE PTE LTD | SMRT Trains Ltd |
| Fourier Lab Pte Ltd | SMU |
| FPT Asia Pacific Pte Ltd | Soflogic PTE LTD |
| Freightworks International (S) Pte Ltd | Soft-Pro Computer Pte Ltd |
| Freight Links Logistics Pte Ltd | Sofitel Singapore |
| Fuhua Primary School | Solace Systems |
| FuturMaster | Solutions Plastics Pte Ltd |
| FXMedia Singapore Pte Ltd | Soup Restaurant Group Limited |
| FY Steel Pte Ltd | Sourcecode Asia Pacific Pte Ltd |
| Gameloft Singapore | SP PowerAssets Ltd |
| Genesys Solutions Pte Ltd | S P Setia Internaional (S) Pte Ltd |
| Gerardo De La Garza c/o IMC Pan Asia Alliance | Spearing Events Pte Ltd |
| Getty Images, Singapore | Spearing Training and Events Pte Ltd |
| Global Merchant Funding Pte Ltd | Speciality Adhesives & Coatings (S) Pte Ltd |
| Global Network Business Consultant Pte Ltd | Spectrum TV (S) Pte Ltd |
| Global Payments Asia-Pacific Limited | Speedy Advertisement Ptd Ltd |
| Global Reach Pte Ltd | SPORT SINGAPORE |
| Global Roam Pte Ltd | Springboard-Harper Investment |
| GLOBIS Asia Pacific Pte. Ltd | ST AEROSPACE ENGINEERING PTE LTD |
| Golden Diesel Pte Ltd | ST Electronics Pte Ltd |
| Goldman Sachs (Singapore) Pte Ltd | ST Electronics (Satcom and Sensor Systems) Pte Ltd |
| Goodyear Orient Company (Private) Limited | ST Electronics (Training & Simulation Systems) Pte Ltd |
| Gracefield Resources | ST Engineering Electronics Ltd |
| Grand City Fashion Pte Ltdgsmprjct | Stanley Electric Holding Asia-Pacific Pte Ltd |
| Greenhub Suited Offices Pte Ltd | Stanley Security Singapore Pte Ltd |
| Greenwich Associates | STARCUT ASIA PACIFIC Pte Ltd |
| GRV Pte Ltd | Storm Domain |
| Guidepoint Global Singapore Pte Ltd | Stolt-Nielsen Singapore Pte Ltd |
| Guerin Systems Asia Pte Ltd | Stork Gears Services Asia |
| Hanwa Singapore Pte Ltd | Straits Advisors Pte Ltd |
| Hanwha Asset Management | Straits Link Ship Agencies & Management Ltd |
| Harbourfront One Pte Ltd | Stratech Systems Limited |
| HCA Hospice Care | Strategicom Pte Ltd |
| HCSA Dayspring SPIN | Stratos Global Corporation |
| Heah Long Seng Transport & Trading Pte Ltd | Sulzer Pumps Asia Pacific Pte Ltd |
| Hennecke-Maruka Asia Pte Ltd | Sunset Grill & Pub |
| Heraeus Materials Singapore Pte Ltd | Suretex Limited (Thailand) |
| Highness Electrical Engineering Pte Ltd | Surfcontrol PLC |
| Hitachi Construction Machinery Asia & Pacific | Surgilance Pte Ltd |
| Hitronics Int Pte Ltd | Suttons International Singapore Pte. Ltd |
| HL Sensecurity Pte Ltd | Symbolic Pte Ltd |
| HNK Alpha Pte Ltd | Symphony Communication Services Singapore Pte. Ltd. |
| Holcim Trading Pte Ltd | Synamedia Asia Private Limited |
| HollySys (Asia Pacific) Pte Ltd | SY Energy Pte Ltd |
| Homay Products Pte Ltd | SysNet Technology Pte Ltd |
| Honma Golf Singapore Pte Ltd | Systech International Pte Ltd |
| Hotel Plaza Limited | Swire Oilfield Services Pte Ltd |
| Housing & Development Board | Swiss-Asia Financial Services Pte Ltd |
| House of Modern Creations Pte Ltd | Tag Worldwide (Singapore) Pte Ltd |
| HSBC Institutional Trust Services (Singapore) Limited as trustee of Sabana Shari'ah Compliant REIT | Taisei Corporation |
| Huawei Technology Pte Ltd | TanAndreSeah & Partners |
| Huisman Far East Services Pte Ltd | TANG TUCK KIM REGISTERED SURVEYOR |
| Human Capital Leadership Institute | TBWA Singapore Pte Ltd |
| Hwa Chong International School | T-Connection Sales & Promotional Aids Pte Ltd |
| H2 Technology Pte Ltd | Team Synergy Pte Ltd |
| Icaza Singapore | Team One Technologies Pte Ltd |
| Icon Engineering Pte Ltd | TecBiz FRisMan Pte Ltd |
| iDistribution Pte Ltd | Technochem Environmental Complex Pte Ltd |
| iFAST Financial Pte Ltd | Teledirect Pte Ltd |
| IMC Industrial Pte Ltd | Temasek Polytechnic |
| IMCB, A*STAR Research Entities | The Ang Mo Kio Family Service Centres |
| Inasialogistics & Trading Pte Ltd | The Daily Cut Pte Ltd |
| Incon Green Singapore Pte Ltd | The Executive Centre |
| Industrial Internet of Things Innovation, A*STAR RESEARCH ENTITIES | The Gateway West |
| Informatics Education Ltd | The Right Equation Education |
| Ingredion Singapore Pte Ltd | The Scott Vickers Group |
| Inmarsat Service Ltd | The Shirt Bar |
| INSIRO Pte Ltd | Thinking Notes Pte Ltd |
| Inter Diam Pte Ltd | Thomson Medical Pte Ltd |
| Interfood Singapore Pte Ltd | Thorco Shipping Pte Ltd |
| INTIME ACCOUNTING PTE LTD | Timbre Group Pte Ltd |
| Institute of Advertising Singapore | Tivo Technologies Pte Ltd |
| Institute of Mental Health | Tokyo Trading (Pte) Ltd Singapore |
| Institute of Technical Education | Toreta Asia Pte Ltd |
| Institutional Investors Roundtable | TOSHIN DEVELOPMENT SINGAPORE PTE LTD |
| IntriCon Pte Ltd | Towers Watson |
| INVIVO TRADING ASIA PTE LTD | Toyota Tsusho Petroleum Pte Ltd |
| Invivo Group Asia | Transit Link Pte Ltd |
| IPP Financial Advisers Pte Ltd | Transpacific IP Management Group Pte Ltd |
| Ippudo Singapore Pte Ltd | Transition Systems Pte Ltd |
| Islip Flow Controls Asia Pacific Pte Ltd | Trelleborg S.E.A. |
| IS Global Services Pte Ltd | Trespa Singapore Pte Ltd |
| ITE College Central | Triple One Properties Pte Ltd. |
| ITE College East | Triptease |
| ITE East (Macpherson) | Tropical Marine Science Institute |
| Itron Metering Systems Singapore Pte Ltd | TT Network Integration Asia Pte Ltd |
| Itron Networked Solutions Inc | Turner Broadcasting Sales Southeast Asia, Inc. |
| Ivory Capital Pte Ltd | TYA Singapore Pte Ltd |
| Jabil Circuit (Singapore) Pte Ltd | UiPath |
| Jan De Nul (Singapore) Pte Ltd | UL International-Singapore Pte Ltd |
| Jannasys Kioskmedia Pte Ltd | Uni Device (S) Pte Ltd |
| Japan Business Systems Asia Pacific Pte Ltd | Union Baggage Logistics Pte Ltd |
| Javelin Wealth Management Pte Ltd | UNIQLO (Singapore) Pte Ltd |
| J.D. Power | United Ocean |
| JEB Asia Pte Ltd | United Sea Resources Pte Ltd |
| Jenkar Freight Services (S) Pte Ltd | Universal Wellbeing Pte Ltd |
| JFQ Capital Holdings Singapore | Upside Motion Pte Ltd |
| Johnson Diversey Singapore Pte Ltd | UOL Group Limited |
| JSD Corporation Pte Ltd | UOL Property Investments Pte Ltd |
| JTC Corporation | UOL Somerset Investments Pte. Ltd. |
| Jungle Media Pte Ltd | UON Singapore Pte Ltd |
| JustLogin Pte Ltd | Vahoca |
| "K" Line Pte Ltd | Vastardis Capital Services Pte Ltd |
| Kambara Kisen Singapore Pte Ltd C/O Mr. Seiji Tsuchiyama | Venstar Capital Management Pte Ltd |
| Kanto Kagaku Singapore Pte Ltd | VERMONT UM BUNKERING PTE LTD |
| Kaplan | V + SIM Consultants |
| KARL STORZ Endoscopy Asia Marketing Ltd | Villa Investments |
| Kasi (Singapore) Pte Ltd | Vision Health One Pte Ltd |
| KaVo Dental Asia-Pacific Pte Ltd | Vision Plus Technology |
| Kay Lim Holdings Pte Ltd | Vital.org |
| Kaze Motorsports | Viva Industrial Trust Management Pte. Ltd. |
| Kelvin & Frank Reid Pte Ltd | Volvo East Asia (Pte) Ltd |
| Keko Singapore | Walker Asia Entertainment Pte Ltd |
| Kemooreland Pte Ltd | Wan Chung Construction (Singapore) Pte Ltd |
| Keppel Norway AS | Watch It! |
| K&L Advertising Asia Pte Ltd | Watchguard Tech |
| K&L Fluid Technology Pte Ltd | WeWork Singapore Pte Ltd |
| Kimarie Hair Academy | Westlink International Shipping Pte Ltd |
| KINDERLAND EDUCARE SERVICES | Whizz-Work Pte Ltd |
| Kingsman Wine and Spirits Pte Ltd | Willowbridge Capital |
| Kloud LLP | Winstar Logistic Pte Ltd |
| KLX Aerospace Solutions | WinSure Pte Ltd |
| KORA-PACKMAT ASIA Pte Ltd | Wizvision Pte Ltd |
| Korchina Logistics (Singapore) Pte Ltd | World Hotels AG |
| Koufu Pte Ltd | World Reach Logistics (S) Pte Ltd |
| Kusatsu Electric Singapore Pte Ltd | Woodhead Wilson Pte Ltd |
| L & L Consultants | Wynncorp Engineering Pte Ltd |
| L Capital Singapore Pte Ltd | Yamato Transport (S) Pte Ltd |
| L.E.K Consulting | Yantai Raffles Shipyard Limited |
| Lafarge Cement Singapore Pte Ltd | Yes Migration Pte Ltd |
| Lakeside Family Centre | Yew Tee Primary School |
| Landmark Public Affairs | Yitu Pte Ltd |
| Lead Interiors Pte Ltd | YGP Pte Ltd |
| Learners Publishing Pte Ltd | YS LOGISTICS (S) PTE. LTD |
| Legrand (S) Pte Ltd | Yuji Golf |
| Lex Travel Pte Ltd | ZNO International (Pte) Limited |
| LG Electronics Singapore Pte Ltd | ZS Associates Singapore |
| LG International Singapore Pte Ltd |
Whether you're planning a local move, corporate relocation, or international transfer, CYC Movers brings over two decades of experience to make your move smooth, secure, and stress-free.
Address: 21 Pandan Ave #05-03 Singapore 609388
Phone: +65 6278 5150 | Email: enquiries@cycmovers.com
Office Hours: Mon to Fri, 9AM to 5PM